It has several properties that provide reliable performance to drilling operations even under the most extreme depth, temperature and pressure conditions.
Class G Cement
| Chemical Analysis | ||
| Compound | % | Requirements |
| SiO2 | 21.86 | |
| Al2O3 | 3.30 | |
| Fe2O3 | 3.76 | |
| CaO | 63.88 | |
| MgO | 3.00 | 6.0 [Max.] |
| SO3 | 2.29 | 3.0 [Max.] |
| Na2O | 0.23 | |
| K2O | 0.40 | |
| Loss | 1.00 | 3.0 [Max.] |
| Total | 99.73 | |
| Inso. Res. | 0.30 | 0.75 [Max.] |
| CaOfree | 0.78 | |
| Composition According To BOGUE | ||
| % | ||
| C3S | 59.9 | |
| C2S | 30.5 | |
| C3A | 2.4 | |
| C4AF | 14.56 | |
| CaSO4 | 3.9 | |
| Physical Testing According To API | ||
| Viscosity
30 mine 60 mine |
Cp | |
| 12.5
15.5 |
30 [Max.] | |
| Thickening
Sch.5 |
107 | 90 [Max.] |
| 120 [Max.] | ||
| Free Water Content, ml | 0.1 | 3.5 [Max.] |
| Compressive strength
Sch atm@100°F 8hr Sch atm@140°F 8hr |
Psi | |
| 530
1900 |
300 [Min.] | |
| 1500 [Min.] | ||
| Soundness, Autoclave expension | 0.3 | 0.8 [Max.] |
| Fineness, Specific Surface, Cm2/gr | 3500 | |
