Technical Data Sheet:
Methanol, also known as methyl alcohol, carbinol, wood alcohol, wood naphtha, or wood spirits, is the simplest alcohol. Its chemical formula is CH3OH. It is a colorless, volatile, flammable liquid with a distinctive odor.
Applications:
Methanol is used as a solvent, fuel, and antifreeze. Its main use, however, is in the production of other chemicals. About 40 percent of methanol is converted to formaldehyde, which in turn is used for products such as plastics, paints, explosives, and textiles. It is added to ethanol to produce what is called denatured alcohol (that is, ethanol that has been rendered toxic), which has various uses in industry.
| Properties | Limit (SPEC) | Test Method |
| Purity(wt%) | 99.85 min | ASTM E346 |
| Water (w/w%) | 0.1 max | ASTM E1064 |
| Ethanol(w/w%) | 0.001 max | ASTM E346 |
| SP.GR @ 20/20 | Max 0.7928 | ASTM D 4052 |
| Acetone(w/w%) | 0.002 max | ASTM E346 |
| Acetone & Aldehydes (w/w%) | 0.003 max | ASTM E346 |
| Permanganate Time Test | No color Discharge in 50 min | ASTM D 1363 |
| Non Volatile Matter (mg/1000 ml) | 1mg/1000ml max | ASTM D 1353 |
| Distillation Range | Max 1.0 °C to include 64.6 °C±0.1 | ASTM D 1078 |
| Color PT-CO scale | Max 5 | ASTM D 1209 |
| Carbonizable Substance Color | Max 30 | ASTM D 1209 |
| Appearance & Hydrocarbons | Free of suspended matters and
sediments |
|
| Odor | Non-residual | ASTM D 1296 |
| Alkalinity as NH3 (w/w%) | Max 0.003 | ASTM D 1614 |
| Acidity as Ch3COOH (w/w%) | Max 0.003 | ASTM E346 |
